Training Calendar
Training Name | Duration | Date |
Internal Auditing According to ISO/IEC 17025 | 2 days | 2023-02-02 to 2023-02-03 |
SANS 1841 eMark | 2 days | 2023-02-20 to 2023-02-21 |
Measurements Uncertainty | 3 days | 2023-03-06 to 2023-03-08 |
ISO/IEC 17025 | 3 day | 2023-03-27 to 2023-03-29 |
Introduction to Measurements & interpretation of calibration certificates | 1 day | 2023-04-04 |
Good Laboratory Practices -GLP | 2 days | 2023-04-20 to 2023-04-21 |
Internal Auditing According to ISO/IEC 17025 | 2 days | 2023-05-08 to 2023-05-09 |
SANS 1841 eMark | 2 days | 2023-05-29 to 2023-05-30 |
Measurements Uncertainty | 3 days | 2023-06-14 to 2023-06-16 |
ISO/IEC 17025 | 3 days | 2023-06-28 to 2023-06-30 |
Introduction to Measurements & interpretation of calibration certificates | 1 day | 2023-07-04 |
Good Laboratory Practices -GLP | 2 days | 2023-07-20 to 2023-07-21 |
Internal Auditing According to ISO/IEC 17025 | 2 days | 2023-08-03 to 2023-08-04 |
SANS 1841 eMark | 2 days | 2023-08-17 to 2023-08-18 |
Measurements Uncertainty | 3 days | 2023-09-04 to 2023-09-06 |
ISO/IEC 17025 | 3 days | 2023-09-27 to 2023-09-29 |
Introduction to Measurements & interpretation of calibration certificates | 1 day | 2023-10-03 |
Good Laboratory Practices -GLP | 2 days | 2023-10-30 to 2023-10-31 |
ISO/IEC 17025 | 3 days | 2023-11-27 to 2023-11-29 |
TO REGISTER FOR ANY OF THE COURSES, REQUEST FOR THE REGISTRATION FORM FROM info@spectrumnamibia.com